Project 21FF0058
DPWH infrastructure contract
Contract ID:
21FF0058
Fingerprint:
910ba3f8436842…501d61dabf Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Apr 6, 2021 (5 yrs 7 mo ago) · Target/actual end Aug 18, 2021
Description:
CONSTRUCTION OF MULTI PURPOSE BUILDING(COVERED COURT) STA. LUCIA MAGARAO CAMARINES SUR
Category:
Buildings and Facilities
Implementing office:
DPWH Camarines Sur 3rd DEO · Region V
Contractor:
MRBAY CONSTRUCTION · DPWH contractor code 47517
Contract amount:
₱4,949,209.20 (₱4.9M)
Funding source:
Regular Infra - GAA 2021 LP
Budget year:
2021
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 45d3ad4c17cd… | Mar 17, 2021 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAMARINES SUR 3RD | ₱4,692,080.00 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25FF0041 | Nov 26, 2025 | BIP;FLOOD MITIGATION STRUCTURES PROTECTING MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONST, OF FLOOD CONTROL STRUCTURE,BARANGAY DEL ROSARIO (URBAN POOR) NAGA CITY CAMARINES SUR | On-Going | ₱4.9M |
| 25FF0036 | Jun 5, 2025 | OO1:NETWORK DEVELOPMENT PROGRAM-ROAD WIDENING-TERTIARY RD-NAGA-CALABANGA-BALONGAY RD-K0440+946-K0441+388,K0441+395-K0441+450,MAGARAO CAMARINES SUR | On-Going | ₱46.4M |
| 25FF0039 | Jun 5, 2025 | 001;ENSURE SAFE & RELIABLE NATIONAL ROAD SYSTEM-WIDENING OF PERMANENT BRIDGES-MAGARAO BR.(B00420LZ) ALONG NAGA CITY BOUNDARY CALABANGA - BALONGAY ROAD | On-Going | ₱6.8M |
| 25FF0025 | Mar 26, 2025 | 002;PROTECT LIVES & PROPERTIES AGAINST MAJOR FLOODS-FLOOD MANAGEMENT PROG.-CONST./MAINT. OF FLOOD MITIGATION STRUCTURE & DRAINAGE SYSTEM-CONST. OF SLOPE PROTECTION AT THIRIS MAGARAO CAMARINES SUR | Completed | ₱965.3K |
| 24FF0075 | Jul 11, 2024 | CONST. OF SCHOOL BUILDING,PONONG ELEMENTARY SCHOOL, BRGY. PONONG MAGARAO CAMARINES SUR | Completed | ₱4.9M |
| 24FF0058 | May 10, 2024 | SIPAG;ACCESS ROADS & /OR BRIDGES FROM THE NATIONAL ROAD LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-REHAB,. OF ACCESS ROAD CARANGKANG TO CAROLINA, MAGARAO CAMARINES SUR | Completed | ₱4.8M |
| 24FF0024 | Feb 23, 2024 | CONSTRUCTION OF MULTI PURPOSE BUILDING (RHU) BARANGAY SAN ISIDRO MAGARAO CAMARINES SUR | Completed | ₱4.8M |
| 23FF0098 | Jan 4, 2024 | CONSTRUCTION OF ALS LEARNING CENTER, MAGARAO NATIONAL HIGH SCHOOL, BRGY SAN ISIDRO MAGARAO CAMARINES SUR | Completed | ₱4.7M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.