Project 22OC0048
DPWH infrastructure contract
Contract ID:
22OC0048
Fingerprint:
a5ca9f7f7067a3…b684c2b799 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Jun 22, 2022 (4 yrs 4 mo ago) · Target/actual end Feb 1, 2023
Description:
CONSTRUCTION OF PNP SUB-STATION BUILDING, BARANGAY RIZAL,MAKATI CITY, METRO MANILA
Category:
Buildings and Facilities
Implementing office:
DPWH Metro Manila 2nd DEO · National Capital Region
Contractor:
GRAC-TA BUILDERS · DPWH contractor code 38078
Contract amount:
₱9,899,996.42 (₱9.9M)
Funding source:
Regular Infra - GAA 2022 CSSP
Budget year:
2022
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 422d79ff96f5… | Jun 14, 2022 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - METRO MANILA 2ND D | ₱9,721,838.38 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25OC0177 | Aug 4, 2025 | REHABILITATION/IMPROVEMENT OF EDSA/GUADALUPE CLOVERLEAF ROAD 4 (S04003LZ) MAKATI CITY, METRO MANILA | Completed | ₱2.8M |
| 25OC0113 | Jul 15, 2025 | REHABILITATION OF DRAINAGE STRUCTURE ALONG CHINO ROCES AVENUE (INCLUDING SIDEWALK AND DRIVEWAY)(PHASE 2), DISTRICT I,MAKATI CITY, METRO MANILA | On-Going | ₱58.2M |
| 25OC0119 | Jul 15, 2025 | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY PINAGKAISAHAN, MAKATI CITY, METRO MANILA | On-Going | ₱42.9M |
| 25O00008 | Jul 11, 2025 | RETROFITTING/STRENGTHENING OF PERMANENT BRIDGES - MAKATI-MANDALUYONG BR. (B04891LZ) ALONG MAKATI-MANDALUYONG BR. | On-Going | ₱19.1M |
| 24OB0544 | Jun 20, 2025 | REHABILITATION OF XYRIS STREET INCLUDING SLOPE PROTECTION OF XYRIS CREEK, BRGY. RIZAL, MAKATI CITY | On-Going | ₱14.4M |
| 24OB0546 | Jun 20, 2025 | REHABILITATION OF DRAINAGE SYSTEM ALONG C-5 SERVICE ROAD (PHASE II), BRGY. EAST REMBO, MAKATI CITY | Completed | ₱14.4M |
| 25O00015 | Jun 3, 2025 | REHABILITATION/MAJOR REPAIR OF PERMANENT BRIDGES - MAGALLANES FLYOVER (MANILA-CUBAO) (B04985LZ) ALONG EDSA-MAGALLANES FLYOVER | On-Going | ₱7.6M |
| 25OC0176 | May 27, 2025 | RETROFITTING/STRENGTHENING OF PERMANENT BRIDGES- BUENDIA FLYOVER (B00562LZ) ALONG SOUTH SUPER H-WAY (BUENDIA FLYOVER),MAKATI CITY, METRO MANILA | On-Going | ₱94.6M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.