Project 23CE0112
DPWH infrastructure contract
Contract ID:
23CE0112
Fingerprint:
898c9dffa22b39…c09fc49627 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Apr 13, 2023 (3 yrs 7 mo ago) · Target/actual end Sep 9, 2023
Description:
CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY R.A.PADILLA, CARRANGLAN, NUEVA ECIJA
Category:
Buildings and Facilities
Implementing office:
DPWH Nueva Ecija 1st DEO · Region III
Contractor:
P.S. AQUINO CONSTRUCTION · DPWH contractor code 37183
Contract amount:
₱4,900,492.86 (₱4.9M)
Funding source:
Regular Infra - GAA 2023 CSSP
Budget year:
2023
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| ac4642e7b1e7… | Mar 28, 2023 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NUEVA ECIJA 1ST DE | ₱4,900,492.86 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25CE0348 | Nov 14, 2025 | REPAIR/REHABILITATION OF CLASSROOMS (4 CL), DIGDIG HIGH SCHOOL, CARRANGLAN, NUEVA ECIJA | Completed | ₱2.6M |
| 25C00047 | Aug 24, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM-SPECIAL ROAD FUND-MOTOR VEHICLE USER'S CHARGED (MVUC) AS PER R.A. 11239-REHAB./RECONST./UPGRADING OF DAMAGED PAVED ROADS-PRIMARY ROADS ALONG MAHARLIKA HIGWAY, PROV. OF NUEVA ECIJA | On-Going | ₱21.4M |
| 25CE0209 | Jun 30, 2025 | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BURGOS HIGH SCHOOL, BARANGAY BURGOS, CARRANGLAN, NUEVA ECIJA | Completed | ₱2.5M |
| 25CE0210 | Jun 30, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SALAZAR, CARRANGLAN, NUEVA ECIJA | Completed | ₱4.9M |
| 25CE0219 | Jun 30, 2025 | CONSTRUCTION OF WATER SYSTEM, BARANGAY MINULI, CARRANGLAN, NUEVA ECIJA | On-Going | ₱4.9M |
| 25CE0220 | Jun 30, 2025 | CONSTRUCTION OF WATER SYSTEM, BARANGAY PUNCAN, CARRANGLAN, NUEVA ECIJA | On-Going | ₱4.9M |
| 25CE0285 | Jun 2, 2025 | CONSTRUCTION OF SCHOOL BUILDING, CARRANGLAN NATIONAL HIGH SCHOOL, BARANGAY FC OTIC, CARRANGLAN, NUEVA ECIJA | Completed | ₱19.8M |
| 25C00238 | Apr 14, 2025 | BRIDGE PROGRAM-WIDENING OF PERMANENT BRIDGES-DIGDIG BRIDGE (BO0121LZ) ALONG MAHARLIKA HIGHWAY, PROVINCE OF NUEVA ECIJA | On-Going | ₱121.2M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.