Project 23DE0140
DPWH infrastructure contract
Contract ID:
23DE0140
Fingerprint:
1061584c337ed4…3d086f2f86 Verified
Status:
On-Going
Physical progress:
0%
Timeline:
Start Aug 8, 2023 (3 yrs 3 mo ago)
Description:
OO1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, NETWORK DEVELOPMENT PROGRAM, CONSTRUCTION OF BY-PASS AND DIVERSION ROADS, BATANGAS CITY-SAN PASCUAL-BAUAN DIVERSION ROAD, PACKAGE J, BATANGAS
Category:
GAA 2023 OO-1
Implementing office:
DPWH Batangas 2nd DEO · Region IV-A
Contractor:
GREAT SWISS METAL BUILDERS CORPORATION (36997) / N.D.M. SANCHEZ BUILDERS & DEVELOPMENT CORPORATION · DPWH contractor code 35410
Contract amount:
₱96,500,000.00 (₱96.5M)
Funding source:
Regular Infra - GAA 2023 OO-1
Budget year:
2023
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25DE0062 | Jun 9, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL) PHASE 3, BARANGAY LAUREL, SAN PASCUAL, BATANGAS | Completed | ₱9.9M |
| 25DE0085 | May 27, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONCRETING OF ROAD, BARANGAY NATUNUAN NORTH, SAN PASCUAL, BATANGAS | Completed | ₱4.8M |
| 25DE0090 | May 27, 2025 | CONVERGENCE AND SPECIAL PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES, COMPLETION OF MALAKING POOK MULTI-PURPOSE BUILDING (COVERED COURT) SAN PASCUAL, BATANGAS | On-Going | ₱4.8M |
| 25DE0115 | May 27, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION MULTI-PURPOSE BUILDING (DAY CARE CENTER) AT BARANGAY GELERANG KAWAYAN, SAN PASCUAL, BATANGAS | Completed | ₱9.9M |
| 25DE0137 | May 27, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT) BRGY ALALUM, SAN PASCUAL BATANGAS | On-Going | ₱3.8M |
| 25DE0156 | May 27, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAYCARE CENTER) AT BRGY. PADRE CASTILLO, SAN PASCUAL, BATANGAS | Completed | ₱7.9M |
| 25DE0174 | May 27, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), PUBLIC WATER SUPPLY SYSTEM, CONSTRUCTION OF WATER SYSTEM AT BARANGAY GELERANG KAWAYAN, SAN PASCUAL, BATANGAS | On-Going | ₱4.8M |
| 25DE0139 | May 26, 2025 | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, NETWORK DEVELOPMENT PROGRAM, CONSTRUCTION OF BY-PASS AND DIVERSION ROADS, BATANGAS CITY-SAN PASCUAL-BAUAN DIVERSION ROAD, PACKAGE P, BATANGAS | On-Going | ₱36.2M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.