Project 23OC0009
DPWH infrastructure contract
Contract ID:
23OC0009
Fingerprint:
c731f5b6a86dc5…f4bed977ef Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Aug 14, 2023 (3 yrs 3 mo ago) · Target/actual end Dec 11, 2023
Description:
REHABILITATION OF DRAINAGE SYSTEM ALONG DIAN ST., BUENDIA AVE. AND ITS LATERALS,MAKATI CITY, METRO MANILA
Category:
Flood Control and Drainage
Implementing office:
DPWH Metro Manila 2nd DEO · National Capital Region
Contractor:
PETER G. CHUA BUILDERS · DPWH contractor code 25367
Contract amount:
₱7,129,230.51 (₱7.1M)
Funding source:
Regular Infra - GAA 2023 OO-2
Budget year:
2023
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 00d316cee1b1… | Aug 3, 2023 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - METRO MANILA 2ND D | ₱7,129,230.51 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25OC0177 | Aug 4, 2025 | REHABILITATION/IMPROVEMENT OF EDSA/GUADALUPE CLOVERLEAF ROAD 4 (S04003LZ) MAKATI CITY, METRO MANILA | Completed | ₱2.8M |
| 25OC0113 | Jul 15, 2025 | REHABILITATION OF DRAINAGE STRUCTURE ALONG CHINO ROCES AVENUE (INCLUDING SIDEWALK AND DRIVEWAY)(PHASE 2), DISTRICT I,MAKATI CITY, METRO MANILA | On-Going | ₱58.2M |
| 25OC0119 | Jul 15, 2025 | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY PINAGKAISAHAN, MAKATI CITY, METRO MANILA | On-Going | ₱42.9M |
| 25O00008 | Jul 11, 2025 | RETROFITTING/STRENGTHENING OF PERMANENT BRIDGES - MAKATI-MANDALUYONG BR. (B04891LZ) ALONG MAKATI-MANDALUYONG BR. | On-Going | ₱19.1M |
| 24OB0544 | Jun 20, 2025 | REHABILITATION OF XYRIS STREET INCLUDING SLOPE PROTECTION OF XYRIS CREEK, BRGY. RIZAL, MAKATI CITY | On-Going | ₱14.4M |
| 24OB0546 | Jun 20, 2025 | REHABILITATION OF DRAINAGE SYSTEM ALONG C-5 SERVICE ROAD (PHASE II), BRGY. EAST REMBO, MAKATI CITY | Completed | ₱14.4M |
| 25O00015 | Jun 3, 2025 | REHABILITATION/MAJOR REPAIR OF PERMANENT BRIDGES - MAGALLANES FLYOVER (MANILA-CUBAO) (B04985LZ) ALONG EDSA-MAGALLANES FLYOVER | On-Going | ₱7.6M |
| 25OC0176 | May 27, 2025 | RETROFITTING/STRENGTHENING OF PERMANENT BRIDGES- BUENDIA FLYOVER (B00562LZ) ALONG SOUTH SUPER H-WAY (BUENDIA FLYOVER),MAKATI CITY, METRO MANILA | On-Going | ₱94.6M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.