Project 24DD0268
DPWH infrastructure contract
Contract ID:
24DD0268
Fingerprint:
5bc5feb8838741…668b38304b Verified
Status:
On-Going
Physical progress:
98.8%
Timeline:
Start Feb 28, 2025 (1 yr 8 mo ago)
Description:
CONCRETING OF BRGY. PANGHAYAN FMR, BRGY. PANGHAYAAN, TAYSAN, BATANGAS
Category:
Trust Funds 2024
Implementing office:
DPWH Batangas 4th DEO · Region IV-A
Contractor:
GREENFIELD CONSTRUCTION CORPORATION (FORMERLY:GREENFIELD CONSTRUCTION) · DPWH contractor code 31101
Contract amount:
₱14,477,250.00 (₱14.5M)
Funding source:
Outside Infra - Trust Funds 2024
Budget year:
2024
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25DD0093 | Mar 18, 2025 | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, ASSET PRESERVATION PROGRAM, REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - SECONDARY ROADS, BATANGAS-LOBO RD - K0121 + 587 - K0123 + 343 | On-Going | ₱80.1M |
| 25DD0109 | Feb 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY SANTO NINO, TAYSAN, BATANGAS | On-Going | ₱4.8M |
| 25DD0010 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY BILOGO, TAYSAN, BATANGAS | On-Going | ₱12.5M |
| 25DD0012 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY PAG-ASA, TAYSAN, BATANGAS | On-Going | ₱5.8M |
| 25DD0043 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY PINAGBAYANAN, TAYSAN, BATANGAS | On-Going | ₱2.9M |
| 25DD0044 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), PUBLIC WATER SUPPLY SYSTEM, CONSTRUCTION (COMPLETION) OF WATER SUPPLY SYSTEM, BARANGAY GUINHAWA, TAYSAN, BATANGAS | On-Going | ₱2.9M |
| 25DD0048 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAY CARE AND HEALTH CENTER), BARANGAY MAHANADIONG, TAYSAN, BATANGAS | On-Going | ₱4.8M |
| 25DD0049 | Jan 28, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY MAPULO, TAYSAN, BATANGAS | Completed | ₱3.4M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.