Project 24EE0095
DPWH infrastructure contract
Contract ID:
24EE0095
Fingerprint:
92ea691931e30e…c16d658cb8 Verified
Status:
On-Going
Physical progress:
100%
Timeline:
Start Feb 29, 2024 (2 yrs 8 mo ago)
Description:
CONSTRUCTION OF MULTI-PURPOSE BUILDING, PALAWAN STATE UNIVERSITY CUYO CAMPUS, CUYO, PALAWAN
Category:
GAA 2024 SSP
Implementing office:
DPWH Palawan 1st DEO · MIMAROPA Region
Contractor:
EUS CONSTRUCTION · DPWH contractor code 21878
Location:
Contract amount:
₱11,879,955.91 (₱11.9M)
Funding source:
Regular Infra - GAA 2024 SSP
Budget year:
2024
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 266d33743da8… | Feb 12, 2024 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - PALAWAN 1ST DEO | ₱11,763,086.50 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 24EE0092 | May 20, 2024 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY MANAMOC,CUYO, PALAWAN | On-Going | ₱9.6M |
| 23EE0098 | May 14, 2023 | CONSTRUCTION OF LEVEL II WATER SUPPLY SYSTEM IN CUYO CUYO, PALAWAN | On-Going | ₱49.0M |
| 23EE0086 | Apr 30, 2023 | INSTALLATION OF SOLAR STREETLIGHTS BRGY. MANAMOC, CUYO, PALAWAN | Completed | ₱9.6M |
| 23EE0025 | Feb 15, 2023 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY LAGAORIAO CUYO, PALAWAN | Completed | ₱9.9M |
| 22EE0060 | Jun 12, 2022 | CONSTRUCTION OF SUBA-PAWA-SAN CARLOS ROAD CUYO, PALAWAN | Completed | ₱11.9M |
| 22EE0076 | Jun 12, 2022 | CONSTRUCTION OF MULTI-PURPOSE BUILDING BARANGAY LUNGSOD, CUYO, PALAWAN | Completed | ₱9.7M |
| 21EE0110 | Feb 28, 2022 | UPGRADING OF LUNGSOD-LAGAORIAO FARM TO MARKET ROAD, CUYO, PALAWAN | Completed | ₱14.8M |
| 22EE0018 | Feb 17, 2022 | CONSTRUCTION OF TWO-STOREY MULTI-PURPOSE BUILDING BARANGAY LUNGSOD, CUYO, PALAWAN | Completed | ₱4.8M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.