Project 24MB0099
DPWH infrastructure contract
Contract ID:
24MB0099
Fingerprint:
3b60d1d3e7ed3f…ddc3561418 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Jul 17, 2024 (2 yrs 3 mo ago) · Target/actual end Nov 8, 2024
Description:
CONSTRUCTION OF 1-STOREY, 2-CLASSROOM SCHOOL BUILDING IN DATAL SALVAN HIGH SCHOOL, BARANGAY SAN JOSE, GENERAL SANTOS CITY, SOUTH COTABATO
Category:
Buildings and Facilities
Implementing office:
DPWH South Cotabato 1st DEO · Region XII
Contractor:
THE TRENDSETTER CONSTRUCTION AND SUPPLY CORP. · DPWH contractor code 43157
Contract amount:
₱4,966,118.26 (₱5.0M)
Funding source:
Outside Infra - GAA 2024 DepEd BEFF
Budget year:
2024
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 26MG0049 | Aug 17, 2026 | CONSTRUCTION OF CONCRETE ROAD-JCT. LANG DULAY ROAD LEADING TO BRGY. LAMDALAG-BRGY. KLUBI-BRGY. LAMCADE (SITE OF WORLD'S MOST NUMBER OF T'NALAK WEAVERS), BRGY. KLUBI, LAKE SEBU, STA.0+000-STA.0+205 SOUTH COTABATO | On-Going | ₱4.2M |
| 26MG0040 | Jun 29, 2026 | CONSTRUCTION OF ROAD, BARANGAY AFLEK, T'BOLI, STA.0+000-STA.0+227 SOUTH COTABATO | Completed | ₱4.6M |
| 25MG0120 | Feb 6, 2026 | REPAIR/REHABILITATION OF CLASSROOMS, LUGAN CENTRAL ELEMENTARY SCHOOL, T'BOLI, SOUTH COTABATO | Completed | ₱16.3M |
| 25M00027 | Jul 15, 2025 | REHABILITATION/RECONSTRUCTION OF ROADS SLIPS, SLOPE COLLAPSE, AND LANDSLIDE-GENERAL SANTOS CITY-T'BOLI-SURALLAH RD - (S01483MN)K1682+674-K1682+748.98, K1683+915-K1684+012, K1685+106-K1685+204, K1686+113-K1686+136, K1686+184-K1686+232, GENERAL SANTOS CITY, | On-Going | ₱180.5M |
| 25M00179 | Jul 9, 2025 | REHABILITATION/ RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE - GENERAL SANTOS CITY-T'BOLI-SURALLAH RD - K1680 + 997 - K1681 + 030, K1681 + 050 - K1681 + 085, K1681 + 969 - K1682 + 014, K1681 + 986 - K1682 + 020, GENERAL SANTOS CITY | Completed | ₱73.7M |
| 25MG0064 | Apr 11, 2025 | CONSTRUCTION OF ROAD, MACULAN-HALILAN ROAD, LAKE SEBU, SOUTH COTABATO | Completed | ₱9.8M |
| 25MG0065 | Apr 11, 2025 | CONSTRUCTION OF ROAD, SITIO KLEENG, BARANGAY MAAN, T'BOLI, SOUTH COTABATO | On-Going | ₱7.3M |
| 25MG0091 | Apr 11, 2025 | CONSTRUCTION OF CONCRETE ROAD-JCT. LANG DULAY ROAD LEADING TO BRGY LAMDALAG-BRGY. KLUBI-BRGY. LAMCADE (SITE OF WORLD'S MOST NUMBER OF T'NALAK WEAVERS), BRGY. KLUBI, LAKE SEBU, SOUTH COTABATO | Completed | ₱12.4M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.