Project 25BH0024
DPWH infrastructure contract
Contract ID:
25BH0024
Fingerprint:
3f1503669b49e4…3780e21ceb Verified
Status:
On-Going
Physical progress:
100%
Timeline:
Start Mar 28, 2025 (1 yr 7 mo ago)
Description:
ORGANIZATIONAL OUTCOME 2: PROTECT LIVES AND PROPERTIES AGAINST MAJOR FLOODS - FLOOD MANAGEMENT PROGRAM - CONSTRUCTION / MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF QUIMALABASA NORTE FLOOD CONTROL STRUCTURE SECTION 5,
Category:
GAA 2025 OO-2
Implementing office:
DPWH Isabela 4th DEO · Region II
Contractor:
Contract amount:
₱106,050,000.92 (₱106.1M)
Funding source:
Regular Infra - GAA 2025 OO-2
Budget year:
2025
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25BH0310 | Oct 9, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY CALAOCAN, SAN AGUSTIN, ISABELA | On-Going | ₱4.8M |
| 25BH0044 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING MAPALAD ELEMENTARY SCHOOL, BARANGAY MAPALAD, SAN AGUSTIN, ISABELA | On-Going | ₱3.0M |
| 25BH0078 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, QUIMALABASA NORTE ELEMENTARY SCHOOL, QUIMALABASA NORTE, SAN AGUSTIN, ISABELA | On-Going | ₱2.0M |
| 25BH0094 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING SANTOS ELEMENTARY SCHOOL, BARANGAY SANTOS, SAN AGUSTIN, ISABELA | Completed | ₱4.9M |
| 25BH0111 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING, BARANGAY VIRGONEZA, SAN AGUSTIN, ISABELA | On-Going | ₱1.9M |
| 25BH0112 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY MASAYA SUR, SAN AGUSTIN, ISABELA | On-Going | ₱4.9M |
| 25BH0129 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES-REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY DABUBU PEQUENO, SAN AGUSTIN, ISABELA | Completed | ₱4.8M |
| 25BH0130 | Aug 18, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY PALACIAN, SAN AGUSTIN, ISABELA | On-Going | ₱1.9M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.