Project 25GK0076
DPWH infrastructure contract
Contract ID:
25GK0076
Fingerprint:
73f79451746d77…a1099e0516 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Jun 10, 2025 (1 yr 5 mo ago) · Target/actual end Sep 9, 2025
Description:
REHABILITATION / MAJOR REPAIR OF DRAINAGE STRUCTURE ALONG ROAD - BACOLOD NORTH RD - K0031+922 - K0032+371, VICTORIAS CITY, NEGROS OCCIDENTAL
Category:
GAA 2025 OO-1
Implementing office:
DPWH Negros Occidental 1st DEO · Negros Island Region
Contractor:
STANIUM CONSTRUCTION AND DEVELOPMENT CORPORATION · DPWH contractor code 43531
Contract amount:
₱7,485,420.31 (₱7.5M)
Funding source:
Regular Infra - GAA 2025 OO-1
Budget year:
2025
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| c306a3e0c8b0… | May 28, 2025 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NEG. OCC. 1ST DEO | ₱7,485,420.31 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 26RA0126 | Jun 23, 2026 | PREVENTIVE MAINTENANCE OF ROAD: ASPHALT OVERLAY - BACOLOD NORTH RD - K0031+089-K0031+458, K0032+018-K0032+079 | On-Going | ₱19.9M |
| 25RA0018 | Mar 16, 2026 | REPAIR / REHABILITATION OF CLASSROOMS IN P.A. CUAYCONG ELEMENTARY SCHOOL, CITY OF VICTORIAS, NEGROS OCCIDENTAL | On-Going | ₱10.2M |
| 25RA0021 | Mar 16, 2026 | CONSTRUCTION OF SCHOOL HEALTH FACILITIES, VICTORIAS ES, CITY OF VICTORIAS, NEGROS OCCIDENTAL | On-Going | ₱3.1M |
| 25R00002 | Jun 4, 2025 | BACOLOD NEGROS OCCIDENTAL ECONOMIC HIGHWAY (BANOCEH), SECTION 1, VICTORIAS CITY, NEGROS OCCIDENTAL | On-Going | ₱132.4M |
| 25GK0013 | Jun 3, 2025 | INSTALLATION/APPLICATION OF ROAD SAFETY FACILITIES (ROADWAY LIGHTING) ALONG BACOLOD NORTH RD - K0033 + 649 - K0036 + 902 | On-Going | ₱18.2M |
| 25GK0146 | May 28, 2025 | REHABILITATION OF MULTI-PURPOSE BUILDING, BRGY 5, VICTORIAS CITY, NEGROS OCCIDENTAL | Completed | ₱7.8M |
| 25GK0147 | May 28, 2025 | REHABILITATION OF MULTI-PURPOSE BUILDING, VICTORIAS CITY, NEGROS OCCIDENTAL | Completed | ₱4.9M |
| 25GK0149 | May 28, 2025 | CONSTRUCTION OF A MULTI-PURPOSE BUILDING AND CULTURAL CENTER AT BRGY, XIII, VICTORIAS CITY | On-Going | ₱28.8M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.