Project 25K00044
DPWH infrastructure contract
Contract ID:
25K00044
Fingerprint:
49878ab52a9595…63e096fed3 Verified
Status:
On-Going
Physical progress:
70.1%
Timeline:
Start Feb 17, 2025 (1 yr 8 mo ago)
Description:
CONSTRUCTION OF BY-PASS AND DIVERSION ROADS SAYRE HIGHWAY PARALLEL ROAD I (LIBONA - MANOLO FORTICH - IMPASUG-ONG SECTION), PACKAGE 24, BUKIDNON
Category:
Bridges: Construction - Concrete (Superstructure) - with Driven Piles, Roads: Construction - PCCP
Implementing office:
DPWH Region X · Region X
Contractor:
M. MONTESCLAROS ENTERPRISES, INC. · DPWH contractor code 6506
Contract amount:
₱179,569,026.25 (₱179.6M)
Funding source:
Regular Infra - Bridges: Construction - Concrete (Superstructure) - with Driven Piles, Roads: Construction - PCCP
Budget year:
2025
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 26KC0057 | Sep 10, 2026 | PREVENTIVE MAINTENANCE ALONG SAYRE HIGHWAY - K1463 + 857 - K1464 + 824.87, MANOLO FORTICH, BUKIDNON | On-Going | ₱48.9M |
| 26KA0027 | May 29, 2026 | REHABILITATION/RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE ALONG SAYRE HIGHWAY K1486 + 000 - K1486 + 060, K1486 + 090 - K1486 + 130, K1486 + 500 - K1486 + 600 BARANGAY IMPALUTAO, IMPASUGONG, BUKIDNON 2ND LD | On-Going | ₱106.2M |
| 25KA0131 | Dec 16, 2025 | REPAIR/REHABILITATION OF CLASSROOMS, CAPITAN BAYONG ELEMENTARY SCHOOL, IMPASUG-ONG, BUKIDNON, BARANGAY CAPITAN BAYONG, IMPASUG-ONG, BUKIDNON | Completed | ₱9.8M |
| 25K00339 | May 26, 2025 | CONST. OF BY-PASS AND DIVERSION ROADS SAYRE HIGHWAY PARALLEL ROAD I (LIBONA - MANOLO FORTICH - IMPASUG-ONG SECTION), PACKAGE 26, BUKIDNON | On-Going | ₱174.9M |
| 25KA0044 | May 23, 2025 | CONSTRUCTION OF BOX CULVERT, BRGY. IMPALUTAO, IMPASUG-ONG, BUKIDNON BRGY. IMPALUTAO, IMPASUG-ONG, BUKIDNON 2ND LD | Completed | ₱9.8M |
| 25KA0058 | May 23, 2025 | CONCRETING OF ROAD LEADING TO COMMUNAL RANCH, IMPASUGONG, BUKIDNON, BARANGAY CAPITAN BAYONG, IMPASUG-ONG, BUKIDNON 2ND LD | On-Going | ₱49.0M |
| 25KA0063 | May 23, 2025 | CONSTRUCTION MULTI-PURPOSE BUILDING OF BRGY. IMPALUTAO, IMPASUGONG, BUKIDNON BARANGAY IMPALUTAO, IMPASUGONG, BUKIDNON | On-Going | ₱19.6M |
| 25KA0100 | May 23, 2025 | CONSTRUCTION OF ROAD LEADING TO COMMUNAL RANCH, BARANGAY CAPITAN BAYONG, IMPASUG-ONG, BUKIDNON BRGY. CAPITAN BAYONG, IMPASUG-ONG, BUKIDNON 2ND LD | On-Going | ₱96.5M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.