Project 26FL0067
DPWH infrastructure contract
Contract ID:
26FL0067
Fingerprint:
7733b4349d0b22…d96161860d Verified
Status:
On-Going
Physical progress:
0%
Timeline:
Start Aug 24, 2026 (2 mos ago)
Description:
CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING (BARANGAY HALL), BARANGAY CAGANG, BARCELONA, SORSOGON 12.857737 N, 124.139112 E, BRGY. CAGANG, BARCELONA, SORSOGON
Category:
GAA 2026 SSP
Implementing office:
DPWH Sorsogon 2nd DEO · Region V
Contractor:
Contract amount:
₱2,912,693.83 (₱2.9M)
Funding source:
Regular Infra - GAA 2026 SSP
Budget year:
2026
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 26FL0041 | Sep 7, 2026 | CONSTRUCTION (COMPLETION) OF PUBLIC WATER SUPPLY SYSTEM - LEVEL II, BARANGAY FABRICA, BARCELONA, SORSOGON | On-Going | ₱2.9M |
| 26FL0042 | Sep 7, 2026 | CONSTRUCTION (COMPLETION) OF PUBLIC WATER SUPPLY SYSTEM, BARANGAY BUGTONG, BARCELONA, SORSOGON | On-Going | ₱2.9M |
| 26FL0030 | Aug 24, 2026 | CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING IN BRGY. CAGANG, BARCELONA, SORSOGON 12.857572 N, 124.143092 E, BRGY. CAGANG, BARCELONA, SORSOGON | On-Going | ₱2.9M |
| 26FL0048 | Jun 4, 2026 | CONSTRUCTION (COMPLETION) OF PUBLIC HEALTH FACILITY (HEALTH STATION), BARANGAY SANTA LOURDES, BARCELONA, SORSOGON | On-Going | ₱2.9M |
| 25FL0108 | Oct 7, 2025 | CONSTRUCTION OF MULTI - PURPOSE BUILDING (CORE SHELTER), BRGY. POBLACION SUR, BARCELONA, SORSOGON | On-Going | ₱58.2M |
| 25FL0093 | Aug 1, 2025 | ROAD REHABILITATION BRGY. POBLACION NORTE - BRGY. LAGO - BRGY. ALEGRIA, BARCELONA, SORSOGON | On-Going | ₱48.3M |
| 25FL0032 | Mar 28, 2025 | CONSTRUCTION OF ROAD, BARANGAY OLANDIA, BARCELONA, SORSOGON | On-Going | ₱9.6M |
| 25FL0034 | Mar 7, 2025 | CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING, BARANGAY PAGHALUBAN, BARCELONA, SORSOGON | Completed | ₱2.9M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.