LIENEL BUILDERS AND SUPPLY
Contractor 3ac70c2ccfe5058eeadd
Overview
PhilGEPS awards
₱333.0M · 69 awards
DPWH contracts
₱187.4M · 28 contracts
Rank by recorded value
#4,006 of 23,487
More info
First record
Nov 7, 2016 (10 yrs ago)
Latest record
Sep 7, 2025 (1 yr 2 mo ago)
DPWH contractor code
40023
Where they work
Latest 25 from a total of 28 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25FL0063 | 1 yr 3 mo ago | CONST. OF MP BUILDING (COVERED COURT) AT BRGY. GENABLAN OCCIDENTAL AND BRGY. CORON-CORON, MATNOG, SOGAA 2025 SSP | On-Going | Sorsogon 2nd DEO | ₱19.5M |
| 25FL0074 | 1 yr 4 mo ago | CONST. OF MP BUILDING (COVERED COURT) AT BRGY. GENABLAN ORIENTAL, BRGY. BON-OT BIG AND BRGY. BON-OTBuildings and Facilities | On-Going | Sorsogon 2nd DEO | ₱29.2M |
| 25FL0061 | 1 yr 5 mo ago | RAINWATER COLLECTOR SYSTEM AT BARCELONA CS, BARCELONA; JUBAN HS, JUBAN; IROSIN CS, IROSIN; NAMO ES,Water Provision and Storage | On-Going | Sorsogon 2nd DEO | ₱2.6M |
| 24FL0107 | 2 yrs 1 mo ago | CONST/REHAB OF WATER SUPPLY/SEPTAGE AND SEWERAGE/RAINWATER COLLECTOR SYSTEMS AT LALUD ES, BULUSAN, TWater Provision and Storage | Completed | Sorsogon 2nd DEO | ₱2.8M |
| 21FK0035 | 5 yrs 6 mo ago | LOCAL INFRASTRUCTURE PROGRAM-BUILDING & OTHER STRUCTURE MULTI PURPOSE/FACILITIES-CONSTRUCTION OF MULTI-PURPOSE BUILDING BUREAU OF FIRE (BFP) BUILDING PILAR, SORSOGONBuildings and Facilities | Completed | Sorsogon DEO | ₱9.4M |
| 21FB0101 | 5 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION/REHABILITATION OF MULTI-PURPOSE BUILDING (EVACUATION CENTER) PHASE 2, DARAGA NATIONAL HIGH SCHOOL, DARAGA, ALBAYBuildings and Facilities | On-Going | Albay 2nd DEO | ₱2.9M |
| 19FB0244 | 7 yrs ago | LOCAL PROGRAM: CONSTRUCTION OF BARANGAY PERMANENT EVACUATION HOLDING CENTER, BRGY. CABUGAO, LEGAZPI CITY, ALBAYBuildings and Facilities | On-Going | Albay 2nd DEO | ₱4.8M |
| 19FB0245 | 7 yrs ago | LOCAL PROGRAM: CONSTRUCTION OF BARANGAY PERMANENT EVACUATION HOLDING CENTER, BRGY. MABINIT, LEGAZPI CITY, ALBAYBuildings and Facilities | On-Going | Albay 2nd DEO | ₱4.8M |
| 19FO0156 | 7 yrs 1 mo ago | CONSTRUCTION OF MPB (COVERED COURT) STA. CRUZ, LIGAO, ALBAYBuildings and Facilities | Completed | Albay 3rd DEO | ₱4.8M |
| 19FL0070 | 7 yrs 2 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDINGS (CLUSTER III), IROSIN, SORSOGONBuildings and Facilities | Completed | Sorsogon 2nd DEO | ₱7.6M |
| 19FO0064 | 7 yrs 5 mo ago | REPLACEMENT OF PERMANENT WEAK BRIDGE, BASUD BRIDGE 2 (B00284LZ) ALONG DAANG MAHARLIKA (LZ)Bridges | On-Going | Albay 3rd DEO | ₱16.1M |
| 19FB0057 | 7 yrs 5 mo ago | LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BURAGUIS ELEMENTARY SCHOOL, BURAGUIS, LEGAZPI CITY, ALBAYBuildings and Facilities | Completed | Albay 2nd DEO | ₱4.8M |
| 19FB0033 | 7 yrs 5 mo ago | LOCAL PROGRAM: CONSTRUCTION OF BARANGAY PERMANENT EVACUATION HOLDING CENTER, BRGY. TALOTO, CAMALIG, ALBAYBuildings and Facilities | Completed | Albay 2nd DEO | ₱4.9M |
| 18FL0095 | 7 yrs 10 mo ago | NEW CONSTRUCTION OF BHS AND NEW CONSTRUCTION OF RHU, BULAN, SORSOGONBuildings and Facilities | Completed | Sorsogon 2nd DEO | ₱13.0M |
| 18FB0240 | 8 yrs 1 mo ago | LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. MALABOG, DARAGA, ALBAYBuildings and Facilities | Completed | Albay 2nd DEO | ₱4.9M |
| 18FO0073 | 8 yrs 4 mo ago | CONSTRUCTION/REPAIR/REHABILITATION OF MULTI-PURPOSE BUILDING, JBDMH HOSPITAL, BARANGAY BAY, LIGAO CITY, ALBAYBuildings and Facilities | On-Going | Albay 3rd DEO | ₱4.5M |
| 18FL0066 | 8 yrs 4 mo ago | CONSTRUCTION OF RAINWATER COLLECTION SYSTEM (RWCS), GUBAT, PTO. DIAZ, JUBAN, BULAN AND MATNOG, SORSOWater Provision and Storage | Completed | Sorsogon 2nd DEO | ₱3.2M |
| 18FO0011 | 8 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT) AT QUITINDAY UNDERGROUND RIVER PARKBuildings and Facilities | Completed | Albay 3rd DEO | ₱3.8M |
| 18FL0014 | 8 yrs 8 mo ago | CONSTRUCTION / REHABILITATION OF MULTI PURPOSE BLDG. - CLUSTER VIII, BULAN AND IROSIN, SORSOGONBuildings and Facilities | Completed | Sorsogon 2nd DEO | ₱4.6M |
| 18FB0053 | 8 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. SABANG, LEGAZPI CITYBuildings and Facilities | Completed | Albay 2nd DEO | ₱3.9M |
| 18FB0057 | 8 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION OF MULTI-PURPOSE BUILDING RELIEF DISASTER AND LIVELIHOOD FACILITIES, BRGY. SAN VICENTE GRANDE, DARAGA, ALBAYBuildings and Facilities | Completed | Albay 2nd DEO | ₱4.8M |
| 17FO0098 | 8 yrs 10 mo ago | CONSTRUCTION OF BOX CULVERT ALONG MINTO FMRRoads | Completed | Albay 3rd DEO | ₱2.8M |
| 17FK0073 | 9 yrs 3 mo ago | LOCALLY FUNDED PROJECTS-CONSTRUCTION/REPAIR/REHABILITATION/IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS CONST./IMPRV'T. OF REOMPEOLAS ROAD, CASIGURAN, SORSOGONFlood Control: Construction - Slope Protection using Structural Measures (e.g., Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry), Roads: Construction - PCCP | Completed | Sorsogon DEO | ₱6.6M |
| 16FL0058 | 9 yrs 3 mo ago | REPAIR OF MAIN HOSPITAL BUILDING, MATNOG COMM. MED. HOSPITAL BUILDING, MATNOG, SORSOGONBuildings and Facilities | Completed | Sorsogon 2nd DEO | ₱2.0M |
| 17FO0032 | 9 yrs 3 mo ago | CY 2017 CONSTRUCTION OF RAINWATER COLLECTION SYSTEM IN THE 3RD DISTRICT OF ALBAYWater Provision and Storage | Completed | Albay 3rd DEO | ₱3.3M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.