MAMA'S BOY CONSTRUCTION
Contractor b1e5b47f9d48e7387b34
Overview
PhilGEPS awards
₱252.3M · 49 awards
DPWH contracts
₱207.7M · 28 contracts
Rank by recorded value
#4,298 of 23,487
More info
First record
Nov 24, 2021 (4 yrs 11 mo ago)
Latest record
Sep 29, 2026 (1 mo ago)
DPWH contractor code
49288
Where they work
Oriental Mindoro₱332.1M
Occidental Mindoro₱31.3M
Latest 25 from a total of 49 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| eb401d9e23a4… | — | 1 yr 3 mo ago | PR 2025-07-0401 | NATIONAL IRRIGATION ADMINISTRATION - NIA MOMARO IMO | ₱382.9K |
| b16807d02190… | — | 1 yr 6 mo ago | 25ED0168 - Rehabilitation of Road, Sitio Bagong Si | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱6.7M |
| 532adfb93a0f… | — | 1 yr 6 mo ago | 25ED0168 - Rehabilitation of Road, Sitio Bagong Si | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱6.7M |
| 9dd48ca5559b… | — | 1 yr 6 mo ago | 25ED0168 - Rehabilitation of Road, Sitio Bagong Si | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱6.7M |
| 8e3101d6aac6… | — | 1 yr 6 mo ago | 25ED0180 Construction of Multi – Purpose Building | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱4.8M |
| 830e30af54b9… | — | 1 yr 6 mo ago | 25ED0180 Construction of Multi – Purpose Building | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱4.8M |
| 49129b632ff1… | — | 1 yr 6 mo ago | 25ED0180 Construction of Multi – Purpose Building | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱4.8M |
| 67c696b617f6… | IMPROVEMENT OF BARIBUAN CIS | 1 yr 7 mo ago | IMPROVEMENT OF BARIBUAN CIS | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱2.8M |
| 4233a6a12868… | 2025-OCCI-MONGPONGRIS-5M-003 | 1 yr 7 mo ago | RE-BIDDING OF REPAIR OF MONGPONG RIS | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱4.7M |
| a0e9f5f33ed9… | 25ED0035 | 1 yr 9 mo ago | 25ED0035 – Construction of Road, Sitio IV, Baranga | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱4.8M |
| 13068f779222… | — | 1 yr 10 mo ago | PR 2025-08-0551 LIBERTAD SIS CY 2021 SUPP POW | NATIONAL IRRIGATION ADMINISTRATION - NIA MOMARO IMO | ₱520.9K |
| c728e40253dc… | ITB-2024-002 | 1 yr 11 mo ago | CONSTRUCTION SERVICES AND MATERIALS | BARANGAY METOLZA, NAUJAN, ORIENTAL MINDORO | ₱2.0M |
| f3f8ff4fab75… | 24E00220 | 2 yrs ago | 24E00220 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION IV-B | ₱9.3M |
| ccc3e71e1530… | 100-24-011-001 | 2 yrs ago | Construction Project | BARANGAY BANGKATAN, BACO, ORIENTAL MINDORO | ₱5.0M |
| cbd63d391840… | 2024-OCCI-DAYAPCIS(CY2023POW)-7M-038 | 2 yrs 1 mo ago | REPAIR OF DAYAP CIS | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱3.0M |
| 11ff8a6c9971… | CGC-CY2024-14-0715 | 2 yrs 3 mo ago | Concreting of Road Sitio Ilaya, Brgy. Managpi, Cal | CITY GOVERNMENT OF CALAPAN | ₱996.8K |
| f08a454b0bfb… | CGC-CY2024-10-0628 | 2 yrs 4 mo ago | Construction/Rehabilitaion of Drainage Canal J. Lu | CITY GOVERNMENT OF CALAPAN | ₱997.9K |
| 5c46953986f1… | 2024-5-01 | 2 yrs 5 mo ago | construction projects | MUNICIPALITY OF POLA, ORIENTAL MINDORO | ₱6.7M |
| e99e10a09e2a… | 2024-OCCI-PAG-ASASIP-22M-032 | 2 yrs 6 mo ago | CONSTRUCTION OF PAG-ASA SIP | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱20.8M |
| 081c96d3985d… | 24ED0146 | 2 yrs 7 mo ago | 24ED0146 - Concreting of Brgy. Metolza FMR, Brgy. | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱14.4M |
| 9de5c5caae91… | 24ED0022 | 2 yrs 9 mo ago | 24ED0022 – Construction of Silonay Seawall, Calapa | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱28.5M |
| 7644d61c59b3… | 24ED0014 | 2 yrs 9 mo ago | 24ED0014 Construction (Completion) of Multi – Pur | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱1.9M |
| f231d5e957de… | 24ED0013 | 2 yrs 9 mo ago | 24ED0013 Construction (Completion) of Multi – Pur | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱1.9M |
| e275103f51e0… | 23ED0144 | 3 yrs ago | 23ED0144 Completion of Multi – Purpose Building ( | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MINDORO ORIENTAL D | ₱1.9M |
| 49f325b6ef11… | 2023-9-02 | 3 yrs 1 mo ago | Construction Projects | MUNICIPALITY OF POLA, ORIENTAL MINDORO | ₱2.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.