MAMA'S BOY CONSTRUCTION
Contractor b1e5b47f9d48e7387b34
Overview
PhilGEPS awards
₱252.3M · 49 awards
DPWH contracts
₱207.7M · 28 contracts
Rank by recorded value
#4,298 of 23,487
More info
First record
Nov 24, 2021 (4 yrs 11 mo ago)
Latest record
Sep 29, 2026 (1 mo ago)
DPWH contractor code
49288
Where they work
Oriental Mindoro₱332.1M
Occidental Mindoro₱31.3M
Latest 25 from a total of 28 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26ED0067 | 1 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING IN BARANGAY BACLAYAN, PUERTO GALERA, ORIENTAL MINDORO (13.481864N, 120.937763E)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱9.9M |
| 26ED0007 | 2 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY FORTUNA, SOCORRO, ORIENTAL MINDORO (121.335305°, 13.028°)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱4.9M |
| 26ED0008 | 2 mos ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING (COVERED COURT), BARANGAY SAN ISIDRO, VICTORIA, ORIENTAL MINDORO (121.279698°, 13.159914°)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱4.9M |
| 26ED0025 | 2 mos ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING (COVERED COURT), BARANGAY BIGA, CALAPAN CITY, ORIENTAL MINDORO (121.166936°, 13.311722°)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱4.9M |
| 26ED0037 | 2 mos ago | CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING, BARANGAY BALATERO, PUERTO GALERA, ORIENTAL MINDORO (120.927278°, 13.500374°)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱14.8M |
| 26ED0047 | 2 mos ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING, BARANGAY ZONE IV, SOCORRO, ORIENTAL MINDORO (121.404577°, 13.054023°)GAA 2026 SSP | On-Going | Mindoro Oriental DEO | ₱9.9M |
| 25ED0168 | 1 yr 5 mo ago | REHABILITATION OF ROAD, SITIO BAGONG SILANG TO SITIO PAG-ASA, BARANGAY BAYUIN, SOCORRO, ORIENTAL MINDOROGAA 2025 SSP | Completed | Mindoro Oriental DEO | ₱6.9M |
| 25ED0180 | 1 yr 5 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING (SENIOR CITIZEN BUILDING WITH RAIN WATER HARVESTER TANK) IN ZONE 1, BARANGAY CANAAN, VICTORIA, ORIENTAL MINDOROGAA 2025 SSP | Completed | Mindoro Oriental DEO | ₱4.8M |
| 25ED0035 | 1 yr 8 mo ago | CONSTRUCTION OF ROAD, SITIO IV, BARANGAY AURORA, NAUJAN, ORIENTAL MINDOROGAA 2025 SSP | Completed | Mindoro Oriental DEO | ₱4.9M |
| 24E00220 | 1 yr 11 mo ago | MINDORO STATE UNIVERSITY- ESTABLISHMENT OF INDUSTRIAL TECHNOLOGY EDUCATIONAL LABORATORY BUILDING (IETELB), ORIENTAL MINDOROGAA 2024 SUCs Infrastructure Projects | On-Going | MIMAROPA Region | ₱9.3M |
| 24ED0146 | 2 yrs 7 mo ago | CONCRETING OF BRGY. METOLZA FMR, BRGY. METOLZA, NAUJAN, ORIENTAL MINDOROGAA 2024 DA FMR | Completed | Mindoro Oriental DEO | ₱14.9M |
| 24ED0013 | 2 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, PAITAN, NAUJAN, ORIENTAL MINDOROGAA 2024 SSP | Completed | Mindoro Oriental DEO | ₱2.0M |
| 24ED0014 | 2 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, STO. NINO, NAUJAN, ORIENTAL MINDOROGAA 2024 SSP | Completed | Mindoro Oriental DEO | ₱2.0M |
| 24ED0022 | 2 yrs 9 mo ago | CONSTRUCTION OF SILONAY SEAWALL, CALAPAN CITY, ORIENTAL MINDOROGAA 2024 OO-2 | Completed | Mindoro Oriental DEO | ₱29.4M |
| 23ED0144 | 3 yrs ago | COMPLETION OF MULTI - PURPOSE BUILDING (COVERED COURT), BARANGAY PACHOCA, CALAPAN CITY, ORIENTAL MINDOROUnprogrammed Appropriations 2023 | Completed | Mindoro Oriental DEO | ₱1.9M |
| 23ED0055 | 3 yrs 7 mo ago | CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDING (COVERED COURT) AT SAN GELACIO, VICTORIA, ORIENTAL MINDOROGAA 2023 CSSP | Completed | Mindoro Oriental DEO | ₱5.9M |
| 23ED0056 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT) AT LOYAL, VICTORIA, ORIENTAL MINDOROGAA 2023 CSSP | Completed | Mindoro Oriental DEO | ₱4.9M |
| 23ED0080 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT CATWIRAN I, BACO, ORIENTAL MINDOROGAA 2023 CSSP | Completed | Mindoro Oriental DEO | ₱4.9M |
| 23ED0007 | 3 yrs 7 mo ago | ROAD WIDENING ALONG CALAPAN NORTH RD K0013+817 - K0013+930, BACO, ORIENTAL MINDOROGAA 2023 OO-1 | Completed | Mindoro Oriental DEO | ₱3.8M |
| 23ED0057 | 3 yrs 8 mo ago | CONCRETING OF FMR AT MATUNGAO, SOCORRO, ORIENTAL MINDOROGAA 2023 DA FMR | Completed | Mindoro Oriental DEO | ₱11.9M |
| 23ED0019 | 3 yrs 9 mo ago | ROAD WIDENING ALONG CSR JCT - POLA RD - K0067+027 - K0067+093, POLA, ORIENTAL MINDOROGAA 2023 OO-1 | Completed | Mindoro Oriental DEO | ₱1.9M |
| 22ED0130 | 4 yrs 4 mo ago | CONSTRUCTION/IMPROVEMENT/REHABILITATION OF VARIOUS MPB, POLA, ORIENTAL MINDOROGAA 2022 CSSP | Completed | Mindoro Oriental DEO | ₱15.7M |
| 22ED0074 | 4 yrs 7 mo ago | CONCRETING OF ROAD, SITYO MABILOG CASILIGAN, POLA, ORIENTAL MINDOROGAA 2022 CSSP | Completed | Mindoro Oriental DEO | ₱4.8M |
| 22ED0076 | 4 yrs 7 mo ago | COMPLETION OF MPB (COVERED COURT), MACATOC, VICTORIA, ORIENTAL MINDOROGAA 2022 CSSP | Completed | Mindoro Oriental DEO | ₱2.0M |
| 22ED0085 | 4 yrs 7 mo ago | COMPLETION OF MPB (COVERED COURT), BUHUAN, CALAPAN CITY, ORIENTAL MINDOROGAA 2022 CSSP | Completed | Mindoro Oriental DEO | ₱1.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.