Project 20MA0074
DPWH infrastructure contract
Contract ID:
20MA0074
Fingerprint:
0332d1e40ecd0a…8203e59057 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Oct 22, 2020 (6 yrs ago) · Target/actual end Feb 18, 2021
Description:
CONSTRUCTION OF MULTI-PURPOSE BUILDING (SCHOOL BUILDING), BRGY. TAPAYAN, SULTAN MASTURA, MAGUINDANAO
Category:
Buildings and Facilities
Implementing office:
DPWH Cotabato City DEO · Region XII
Contractor:
HARD NINE CONSTRUCTION · DPWH contractor code 43648
Contract amount:
₱2,963,040.36 (₱3.0M)
Funding source:
Regular Infra - GAA 2020 LP
Budget year:
2020
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 13d3210fe15d… | Sep 30, 2020 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION XII - COTAB | ₱2,963,040.36 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 24M00319 | Aug 5, 2025 | CONSTRUCTION OF ROAD, STA 0+000 - STA 1+200, BARANGAY SOLON, SULTAN MASTURA, MAGUINDANAO DEL NORTE | On-Going | ₱18.7M |
| 24M00331 | Jul 4, 2025 | IMPLEMENTATION AND MONITORING OF PAMANA PROJECT - CONSTRUCTION OF WATER SYSTEM LEVEL II AT CAMP PALAW PAYONG, MAKABISU, SULTAN MASTURA | On-Going | ₱9.9M |
| 25M00085 | Mar 14, 2025 | PREVENTIVE MAINTENANCE - SIMUAY LANDASAN-PARANG RD - K1866 + (-433) - K1867 + 135, SULTAN MASTURA, MAGUINDANAO DEL NORTE | Completed | ₱63.9M |
| 23M00182 | Oct 31, 2023 | CONSTRUCTION OF PARALLEL BRIDGE BESIDE TAPAYAN BRIDGE ALONG SIMUAY LANDASAN-PARANG RD (S01761MN) K1869+061 - K 1869+211 (BRIDGES) ; K186+223 - K 1869+373 (APPROACHES), SULTAN MASTURA, MAGUINDANAO | On-Going | ₱19.2M |
| 23M00186 | Oct 19, 2023 | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AND TRAINING CENTER, BRGY. KIRKIR, SULTAN MASTURA, MAGUINDANAO | Completed | ₱3.0M |
| 22M00110 | Dec 19, 2022 | REHABILITATION OF ROAD FROM SITIO PAYONG 2, BRGY. MACABISO TO SITIO MARGUES, STA. 0+000-STA. 0+521.5 BRGY. TAPAYAN, SULTAN MASTURA, MAGUINDANAO | Completed | ₱9.8M |
| 20MA0012 | Feb 24, 2020 | CONSTRUCTION OF MULTI PURPOSE BUILDING, BRGY. POBLACION, SULTAN MASTURA, MAGUINDANAO | Completed | ₱2.5M |
| 19MA0085 | Oct 17, 2019 | WIDENING OF COTABATO-LANAO ROAD, SULTAN MASTURA SECTION, SULTAN MASTURA, MAGUINDANAO | Completed | ₱96.1M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.